DESC
| Type | Air-cooled Horizontal 4-stroke Pre-combustion Chamber |
| Number of Cylinders | 1 |
| Bore ×Stroke | 80×75(mm) |
| Total Displacement | 0.377(L) |
| Compression Ratio | 20±0.5 |
| Rated Output | 4.41/2600(kW/r/min) |
| Specific Fuel Consumption | 285.6(g/kW.h) |
| Cooling Method | Air-cooled |
| Lubrication Method | Centrifugal Splash |
| Start-up Mode | Manual |
| Net Weight | 52(KG) |
| External Dimensions | 535×370×445 (Length×Width×Height)(mm) |
| Package Dimensions | 575×375×470 (Length×Width×Height)(mm) |
